News Messages 2001
| ADISNEWS on STN | 28. August 2001 |
| Page images in CAPLUS and CA | 20. August 2001 |
| MEDLINE Updates | 16. August 2001 |
| NEWS EXPRESS | 06. August 2001 |
| Electronic delivery of patents via WILA | 16. July 2001 |
| STN Operating Hours | 10. June 2001 |
| New: PRE-1967 references searchable in CAplus und CA | 14. April 2001 |
| DGENE Reload | 13. April 2001 |
Over the past year the volume of sequences being published in patents has risen dramatically. Final figures for 2000 indicate that some 350,000 sequences were added to the database, derived from more than 7,000 individual patents. This means that fully 37% of the sequences within the database were... |
|
| New BT access numbers in B and F | 07. April 2001 |
| Search Derwent WPI by chemical structure | 22. March 2001 |

