History
1977 | Our company is entered in the commercial register as “Fachinformationszentrum Energie, Physik, Mathematik GmbH“. |
1978 | The INKA Online Service is launched (later continued under the names of INKADATA and INKADAT). |
1979 | The Bonn office - the producer of our BINE information services - is opened. |
1983 | FIZ Karlsruhe and the American Chemical Society (ACS) sign a co-operation agreement governing the foundation of STN International, The Scientific and Technical Information Network. |
1984 | The first databases are made available via STN International. |
1987 |
|
1988 | BEILSTEIN available on STN |
1993 | Derwent World Patents Index available on STN |
1997 | Market launch of the automated full-text broker service FIZ AutoDoc. |
2001 | FIZ Karlsruhe, Inc. in Princeton, New Jersey, USA, is founded. |
2004 | The eSciDoc project is started together with the Max-Planck-Gesellschaft |
2005 | Launch of analysis and visualization software STN AnaVist |
2006 |
|
2007 | INPADOCDB available on STN |

